Performance Characteristics
- Adopt Er-Yb co-doped double-clad fiber technology and low-noise pump laser.
- With a display backlight control function, allowing users to adjust the backlight time as needed.
- With a comprehensive audio-visual alarm function, supporting dual alarm through indicator lights and a buzzer.
- The entire machine adopts a modular design, making it easy to maintain and manage.
- Standard network management interface, supporting both WEB management and SNMP, with a feature-rich WEB interface.
- The 1U supports a maximum total output of 6.5W(38dBm) and offers adjustable output power, with an adjustable range of +0.5~-4dBm.
- Optional functions include optical switch, optical transmitter, and RF monitoring.
- Optional WDM function is available, achieving triple-play integration.
- One-click pull-out dual power supply hot backup design.
- Optional time management and remote monitoring by mobile phone are available
Item | Unit | Specification | Note | |
CATV wavelength | nm | 1535~1565 | Central wavelength 1550nm | |
PON OLT wavelength | nm | 1310/1490 | Customized
1270/1577 |
|
CATV Input Power Range | dBm | -5dBm~+10dBm | Limit Range -10dBm~+10dBm | |
Max Total Output Power | dBm | 38 | ||
Output Power Stability | dB | ±0.1 | ||
Noise | dB | ≤ 6 | ||
Return Loss | Input | dB | ≥ 45 | |
Output | dB | ≥ 45 | ||
OSW | Input port | 2 | Optional | |
Insertion loss | dB | ≤1.5 | ||
Switching time | s | <0.5 | ||
Direct Modulation Transmitter | Wavelength | nm | 1550 | Optional |
Input level | dBuV | 75~90 | ||
Output power | dBmW | 3/5/7/10 | ||
RF Test | Output level | dBuV | ≥56 | Optional |
Optical Connector | SC/APC;SC/PC;LC/APC;LC/PC | Customized | ||
C/N | dB | ≥ 50 | Testing conditions are carried out according to GT/T 184-2002 | |
C/CTB | dB | ≥ 63 | ||
C/CSO | dB | ≥ 63 | ||
Power Supply Voltage | V | AC(90V ~ 264V) | Optional DC or UPS | |
Consumption | W | < 75 | ||
Operating Temperature | ℃ | -5 – +50 | ||
Max Operating Humidity | % | Maximum 95% non-condensing | ||
Storage Temperature Range | ℃ | -40 ~ +80 | ||
Max Storage Humidity | % | Maximum 95% non-condensing | ||
Size | mm | 480(L)*400(W)*44(H) | Without handle | |
Package Size(1pc) | mm | 590(L)505(W)115(H) | ||
Package Size(2pcs) | mm | 590(L)505(W)220(H) | ||
Package Size(5pcs) | mm | 590(L)505(W)525(H) |
Reviews
There are no reviews yet.