Orientek TPN-35 PON Optical Power Meter, Passive Optical Network Power Meter 1310/1490/1550nm
Key Features:
● For PON Network Testing
● Providing simultaneous measurement for all three wavelengths on the fiber(1490nm, 1550nm,1310nm).
● Used in Burst mode measurement of 1310nm upstream.
● Test 3 wavelengths separately and simultaneously
● One-year warranty and Three-year recommended calibration interval
● Providing simultaneous measurement for all three wavelengths on the fiber(1490nm, 1550nm,1310nm).
● Used in Burst mode measurement of 1310nm upstream.
● Test 3 wavelengths separately and simultaneously
● One-year warranty and Three-year recommended calibration interval
| Measuring wavelength | 1310nm | 1490nm | 1550nm |
| Isolation With filtering function |
1490nm Wavelength>40dB | 1310nm Wavelength>40dB | 1310nm Wavelength>40dB |
| 1550nm Wavelength>40dB | 1550nm Wavelength>30dB | 1490nm Wavelength>30dB | |
| Testing range | -40dBm~+16dBm | -50dBm~+16dBm | -50dBm~+23dBm |
| Measurable optical frequency broadband | 1260~1360 | 1480~1500 | 1539~1565 |
| Sensor Type | InGaAS | ||
| Interface type | SC/UPC or SC/APC | ||
| Linearity | ±0.2dB@1550nm≥-40dBm | ||
| Inherent uncertainty | 0.5dB±1nW@1550nm | ||
| Insertion loss in penetration mode (dB) | Less than 1.5dB | ||
| Threshold setting | 5 groups are set by the host computer | ||
| Calibration wavelength | 1310nm/1490nm/1550nm | ||
| Data storage | 900 groups | ||
| Operating temperature | -10℃~+50℃ | ||
| Relative humidity | 0%~95%RH | ||
| Power supply | 3pcs AA batteries( Package not included) | ||










Reviews
There are no reviews yet.